File Size Conversion Calculations
The values represented below are using standard SI decimal prefix (http://en.wikipedia.org/wiki/SI_prefix). Using a binary prefix, each of the values represented below are actually calculated as the analogous power of 1024 bytes (i.e multipliers of 1024 or 210 rather than 1000 or 103) which is the more accurate way of calculating physical space required to store data when calculating MEMORY requirements.
Storage size is normally shown (or rather advertised) based on the decimal system (1 GB = 1 billion bytes) while most computer systems displays disk size using binary system (1 GB = 1,073,741,824 bytes). As a result, 1 GB (in decimal) appears as about 0.93 GB (in binary). Storage capacity is the same; it's just shown differently depending on how you measure a GB (decimal or binary).
Name | sym | Decimal | Decimal Bytes | sym | Binary | Binary Bytes |
kilobyte | kB | 103 | 1,000 | kiB | 210 | 1,024 |
megabyte | MB | 106 | 1,000,000 | MiB | 220 | 1,048,576 |
gigabyte | GB | 109 | 1,000,000,000 | GiB | 230 | 1,073,741,824 |
terabyte | TB | 1012 | 1,000,000,000,000 | TiB | 240 | 1,099,511,627,776 |
petabyte | PB | 1015 | 1,000,000,000,000,000 | PiB | 250 | 1,125,899,906,842,624 |
exabyte | EB | 1018 | 1,000,000,000,000,000,000 | EiB | 260 | 1,152,921,504,606,846,976 |
zettabyte | ZB | 1021 | 1,000,000,000,000,000,000,000 | ZiB | 270 | 1,180,591,620,717,411,303,424 |
yottabyte | YB | 1024 | 1,000,000,000,000,000,000,000,000 | YiB | 280 | 1,208,925,819,614,629,174,706,176 |
Footnotes |
---|
See also: |